<?xml version="1.0"?> 
<rss version="2.0"> 
<channel> 
<title>RSS Proceeding ICID 2018</title> 
<link>http://icid.sunankalijaga.org</link> 
<description>RSS for Proceeding International Conference on Informatics for Development 2018</description> 
<language>en-us</language><item>
                 <title>The Effect of Customers Satisfaction Level with Service of Online Transportation and Public Transportation in Banda Aceh City</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=1</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>The need for transportation at this time is increasing which is accompanied by lifestyle of people who want everything more instant, faster, and easier. Customer behavior will help the company in adjusting customer desires in the services provided by the company. The purpose of this research is to know the influence of the level of satisfaction with the service of online transportation and public transportation in Banda Aceh city. The type of data used is the primary data obtained from questionnaire. The technique of data analysis is using ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=2 - C1-1-3.pdf</link>

                 </item><item>
                 <title>Generating of Automatic Disaster Hashtag Based on OCHA Standard</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=2</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>The use of disaster hashtags especially Twitter does not have a standard format, this makes it difficult to search and collect data for emergency response. OCHA (Office for Coordination of Humanitarian Affairs) proposes to standardize the hashtag for emergency response. This study was conducted to generate automatic disaster hashtags in accordance with the OCHA standards. This research used a word representation method with Skip Gram model and SMOTE filter for handling imbalanced datasets. Then the classification of tweets and identifiers of ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=3 - C1-4-8.pdf</link>

                 </item><item>
                 <title>Solar-Powered Vacuum Cleaner ROBOT (ROBOCLEAN) as Innovative Way To Actualize Sustainable Energy Towards Sustainable Development Goals</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=3</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Nowadays, globalization era brings many changes into all sectors. There are various positive and negative implications which is embedded with convenience that has been offered. Meanwhile, there are still many problems in the world that have not been solved with this current development. Then, the sustainable development concept are coming as a solution. It contains 17 targets with three pillars. Actually, the goal of sustainable development is for creating the sustainable modernization and bringing further betternesses for the future. One of ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=4 - C1-9-17.pdf</link>

                 </item><item>
                 <title>The Effect of Using Prezi Presentation Software in Teaching English Speaking Skill for The Eleventh Grade  IPA Students of SMA Negeri 1 Palangka Raya.</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=4</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Prezi presentation is a cloud-based presentation system that provides a canvas upon which to present information, rather than the traditional linear slide format of another similar presentation software. This research aims to find out the effects of using Prezi presentation software in teaching English speaking skill for the eleventh grade IPA students of SMA Negeri 1 Palangka Raya. This research selects the samples for his experimental groups by using cluster random sampling from the accessible population of the eleventh grade IPA students of ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=16 - C1-22-25.pdf</link>

                 </item><item>
                 <title>Smartphones Application for Ageing and People with Disabilities</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=5</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Smart phone application technology is progressing, This is marked by a variety of new applications every day. In this paper I will discuss smart phone applications for people with aging and disability. How can they still be able to communicate with developing technologies such as smart phones despite the limitations they have. I imagine the victims of the earthquake and tsunami who had to accept the condition of their bodies to be deformed even though previously they could use their smart phones with complete limbs. How difficult are they with ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=19 - C1-26-28.pdf</link>

                 </item><item>
                 <title>Collaborative Governance Budgeting:
Strategy for ICT education funding the frontier, outermost, and disadvantaged regions
In Indonesia 
</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=6</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Indonesia has a disparity to access in education that is caused by differentiation location particularly in rural areas. Disparity to access in education is in the form of the use of information and communication technology. On the other hand, the education decentralization that can be accessed, reducing the gap among areas regions and create equitable education. The main factors causing this are the limited funds owned by the local government and continued synergy between government agencies. This paper aims to provide information about ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=32 - C1-29-34.pdf</link>

                 </item><item>
                 <title>Teaching Students of Remote Area English Pronunciation through (CALL) Sephonics Software </title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=7</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>This research was aimed to solve the difficulty in learning pronunciation. Thus, it answered the research questions (1) How was the implementation of using sephonics software for teaching pronunciation?(2) Was there any improvement of students&acirc;&euro;&trade; pronunciation after being taught using sephonics software? The participant of this research was the 3rd semester students of ELT Department of Education Faculty that consisted of 28 students. It was a classroom action research that had two cycles. The methods of data collection were ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=37 - C1-35-41.pdf</link>

                 </item><item>
                 <title>Implementing Information Technology Service Management (ITSM) to Support the Development of E-Government in Indonesia</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=8</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Dependence on information technology requires organizations not only to focus on building information technology products but also to design information technology service management so that they can provide effective and efficient services for their users. The best practice framework that can be used is Information Technology and Infrastructure Library (ITIL). However, the government sector in Indonesia has not fully adopted this framework even though this framework has been the reference of several organizations and has been successful in ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=42 - C1-42-46.pdf</link>

                 </item><item>
                 <title>Reaching The Poor using ICT:

The Challenge in Development and Implementation of Mobile Apps for Integrated Referral and Service System</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=9</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Integrated Referral and Service System (IRS/SLRT) designed to resolve potential fragmentation and lack of coordination between national and local social protection programs. It also aims to update national poverty data more frequently and providing local government with tools to encourage better coordination of social protection programs implementation at the local level.

As it cores system IRS built a comprehensive Management Information System (MIS) consisting of three main modules, i.e., mobile application (apps) module, web-based modules, ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=44 - C1-47-51.pdf</link>

                 </item><item>
                 <title>Perceptions of Parents on M-learning through WhatsApp Application</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=10</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Mobile learning is a platform that has emerged today for many people to learn via smartphones. With the prevalence of the use of smartphones in various institutions, it has become an attractive and immediate tool for inclusion in  teaching and learning programs. Here, in this study, we used one of the WhatsApp mobile communication applications to make one of the school programs with parents to improve understanding of child development in school. Objective: To determine parents' perceptions of learning through WhatsApp as an M-learning tool to ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=45 - C1-52-55.pdf</link>

                 </item><item>
                 <title>Vice Presidential Election Prediction Period 2019-2024 using Simple Additive Weighting</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=11</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Simple Additive Weighting (SAW) method is a method that can be applied in the process of selecting candidates for vice presidential candidates for the period 2019-2024. Determining the criteria, weight, and the alternative of each person is different - this makes the decision very difficult to do, requires a lot of choice, time and cost. The purpose of the research conducted is to provide a choice of solutions or considerations in selecting a vice presidential candidate in determining the best deputy leader in accordance with the needs and ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=46 - C1-56-60.pdf</link>

                 </item><item>
                 <title>Quality of Service Analysis on GO-JEK Mobile App for Students</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=12</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>The rise of online-based applications makes people vying to do business online. One of them is busy discussed is about motorcycle taxis online. Some online motorcycle taxi companies compete to attract customers, especially young customers such as students. The density of student activity and mobility causes them to need easy transportation to get at affordable prices. The existence of an online motorcycle taxi is really helpful to them. But from some ojek online, Go-Jek is one that is often used by students. Where Go-Jek itself already has an ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=48 - C1-61-65.pdf</link>

                 </item><item>
                 <title>Susceptible Exposed Infected Resisted (SEIR) Models on Hoax Spread in Twitter</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=13</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>In the digital era and technological development, the internet and social media have become a main thing for the development of information diffusion processes, but at the same time are also used for hoax spread, misinformation, even hoax news. Twitter is a social media that is gaining a high level of popularity. This clearly shows that the spread of news and hoaxes on Twitter takes place very quickly and massively. This hoax can cause disputes between Twitter users. Therefore a policy is needed to reduce the spread of hoaxes. The hoax ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=49 - C1-66-71.pdf</link>

                 </item><item>
                 <title>Mathematics Learning Media with Augmented Reality (AR) Based on Android Mobile Application</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=14</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Augmented Reality is a new technology in the industry 4.0 era that combines the real world and in real time. The result of Augmented Reality is the visualization of a 3D object obtained from marker detection by a smartphone camera. Augmented Reality has been developed in various fields, one of which is the field of education. Augmented Reality in education can be used as a medium for learning mathematics, especially in the material of geometry in junior high schools where most students find it difficult to understand the concept of the ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=50 - C1-72-77.pdf</link>

                 </item><item>
                 <title>Impact of Change in Software Development Project Management Method on Human Resource Behaviour: Case Study in PT. SVM</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=15</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>System Development Life Cycle (SDLC) method changes in an organization can occur due to the encouragement of various internal and external factors. These changes have certain stages in accordance with the culture or habits of the company's HR. The purpose of this study was to know the stage of changes and the factors driving and inhibiting the changes of SDLC at PT SVM. So that, it could be analyzed the impact of the method changes for the project done. In this study, the authors used the Lewin&acirc;&euro;&trade;s Framework to analyze HR ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=52 - C1-78-82.pdf</link>

                 </item><item>
                 <title>Usability Testing for Mobile Application 
as an e-Government Service
</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=16</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Industrial Revolution 4.0 changes the pattern of user needs of application. A survey by Indonesian Internet Service Provider Association (APJII) in 2017 showed that the percentages of smart phone/tablet ownership and computer/laptop ownership were 50.08% and 25.72%, respectively, in the survey population. To answer the pattern of user needs and percentage of ownership of smart phone/tablet, the government provides and enhances e-government services in mobile-based applications. After planning, analysis, design and implementation stages, the ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=55 - C1-83-87.pdf</link>

                 </item><item>
                 <title>ICT Integration in the Implementation of Flipped Learning Model at EFL Classroom</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=17</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>The growth of Information, Communication, and Technology (ICT) recently demands teachers to be innovative to create good and appropriate learning model. Hence, it is crucial for teacher in the digital era to know the needs of the millennial students in considering the learning model they want to apply in teaching. Flipped learning model for instance, is an appropriate learning model which uses technological applications in teaching and learning process. Such these technological applications make the flipped learning process and environment ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=57 - C1-88-91.pdf</link>

                 </item><item>
                 <title>Developing A-Chemistry-Online Learning Based on Learning Technology System Architecture (LTSA)</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=18</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>A more effective and efficient learning system is needed to facilitate the interaction between teachers and students because in general after-school learning activities are completed; there is no interaction between the teacher and students. The use of mobile technology that is currently ever more popular needs to be optimized for positive things, especially in supporting the learning and teaching process. Distance learning system based on Learning Technology System Architecture (LTSA) aims to facilitate communication and collaboration. We ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=61 - C1-92-96.pdf</link>

                 </item><item>
                 <title>Visualization Code Tools for Teaching and Learning Introductory Programming </title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=19</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>This paper purposed tools for teaching and learning introductory programming for beginners. Trinket, online python tutor and flowgarithm are visualization tools for teaching and learning programming. Visualization tools facilitate the novice students more understanding of the execution line of code by guiding them through a series of animated techniques. Consequently teaching and learning to programme make easy and fun and then motivational the student to learn to programme will ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=62 - C1-97-100.pdf</link>

                 </item><item>
                 <title>The Use of Padlet in EFL Classroom: A case study of PMPBI Students 2017 of
State University of Jakarta
</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=20</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Padlet (https://padlet.com/) is a web 2.0, bulletin board-like platform where digital content is placed by anyone, for anyone, from anywhere (Padlet, n.d.; in Baida, 2014). Padlet can be accessed through any electronic devices as long as the devices are connected with Internet. Thus, Padlet may allow any students engage within collaborative learning from anywhere and at any time they are free. This research was designed to explore the use of using padlet in EFL Classroom and its challenges that student faced in using Padlet. The research also ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=63 - C1-101-104.pdf</link>

                 </item><item>
                 <title>HiFi (History Fun Learning): Historical Learning Media to Improve the Knowledge of Indonesian Heroes based on â€˜Constructâ€™ for Elementary School Students in Yogyakarta</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=21</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Indonesia has a big number of national heroes compared to other countries in the world. In 9 November 2017, the president of Indonesia, Joko Widodo bestowed the title of National Hero on four citizens through Presidential Decree of the Republic of Indonesia number 115/TK/2017. So far, Indonesia has 173 national heroes. However, children in Indonesia have a very limited knowledge of those heroes. This is caused by the low reading interest among the children. The National Library of Indonesia recorded that there are 90% of Indonesian citizens ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=66 - C1-105-108.pdf</link>

                 </item><item>
                 <title>Giving Teachersâ€™ Feedback of E-Learning through Google Classroom 
to Develop English Language Skills
</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=22</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>This paper focuses on a creative way of enabling learners to profit in English language skills, which is feedback of E-learning through Google Classroom. The learners are empowered with technology tools as means of promoting a student&acirc;&euro;&trade;s centered approach, fostering an autonomous learning. Data was collected and analysed by means of qualitative and quantitative methods. Whether students&acirc;&euro;&trade; skills in English language will be improved by giving teachers feedback is applied into the digital context, namely ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=68 - C1-109-115.pdf</link>

                 </item><item>
                 <title>Potential Utilization of ICT-based Education Applications for Elementary Students in the Sub-Urban area</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=23</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>Law No. 35 of 2014 is a form of government attention to the sustainability of the lives of Indonesian children with diverse backgrounds. Urban and urban sub-regions are a natural division of territory for developing countries such as Indonesia. Every elementary school student, wherever they are, has the same right to education. This study aims to determine the potential of using ICT for students living in sub-urban areas. The method used in this study is qualitative descriptive with respondents aged 10 years to 12 years. The conclusions in ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=72 - C1-116-119.pdf</link>

                 </item><item>
                 <title>Creating a Disaster Preparedness Inclusion School through Training of Ability to Face Disaster Threats Based on Multisensory </title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=24</link>
                 <description>
						<![CDATA[
						<p>
						<br/><em>2018-11-27</em>
						<br/>The potential for earthquakes, floods, tornadoes in the city of Yogyakarta needs to be addressed with a training and simulation as an effort to mitigate disasters in schools, especially for primary school age children who are vulnerable to disasters and among them are the most vulnerable groups, namely children with needs specifically. Children with special needs has the same rights as other children to know about how to protect and save themselves when a disaster strikes. Some of them have mobility barriers to protect themselves and even save ...</p>
						]]>
				</description>
				<language>en-US</language>
				<copyright>
				<![CDATA[
				<a href='http://creativecommons.org/licenses/by-nc-sa/4.0/'><img alt='Creative Commons License' src='//i.creativecommons.org/l/by-nc-sa/4.0/88x31.png' /></a><p>This work is licensed under a <a rel='license' href='http://creativecommons.org/licenses/by-nc-sa/4.0/'>Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License</a>
				]]>
				</copyright>
				<link>http://icid.sunankalijaga.org/article/download.php?file=74 - C1-120-122.pdf</link>

                 </item><item>
                 <title>The Existence of Animation in Learning Video. Does it Affect Studentsâ€™ Academic Achievement?</title>
				 <pubDate>2018-11-27</pubDate>
                 <link>http://icid.sunankalijaga.org/article/read_paper.php?id=25</link>
                 <description>
						<![CDATA[
